#2.91 Carat
Item Number | 1110355 |
Main Stone Name |
White Diamond |
Min. Total Main Stone Weight |
2.91 carats |
Number of Main Stones | 47 |
Main Stone Shape | Round |
Avg. Clarity | VS2 |
Avg. Color | G-H |
Setting Type | Prong |
Main Stone Creation Method | Natural |
Main Stone Treatment | No Treatment |
Metal Type | 14K |
Product Length | 7 inches |
Clasp Type |
Box Clasp with Figure 8 Safety |
#3.69 Carat
Item Number | 1110279 |
Main Stone Name |
White Diamond |
Min. Total Main Stone Weight |
3.69 carats |
Number of Main Stones | 42 |
Main Stone Shape | Round |
Avg. Clarity | VS2 |
Avg. Color | G-H |
Setting Type | Prong |
Main Stone Creation Method | Natural |
Main Stone Treatment | No Treatment |
Metal Type | 14K |
Product Length | 7 inches |
Clasp Type |
Box Clasp with Figure 8 Safety |
#5.20 Carat
Item Number | 1111605 |
Main Stone Name |
White Diamond |
Min. Total Main Stone Weight |
5.20 carats |
Number of Main Stones | 34 |
Main Stone Shape | Round |
Avg. Clarity | VS2 |
Avg. Color | G-H |
Setting Type | Prong |
Main Stone Creation Method | Natural |
Main Stone Treatment | No Treatment |
Metal Type | 14K |
Product Length | 7 inches |
Clasp Type |
Box Clasp with Figure 8 Safety |